Call us:

phone

+357 22458485

email:

phone

akti@akti.org.cy

Weather

Meteorological Data

Cyprus is an island with mild climatological conditions. Listed below are brief tables with the basic climatic characteristics for several regions of the island, as well as a brief table with the characteristic temperatures that are being developed every month in the coastal areas.

Troodos (Climatological Data 1991 – 2000)

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEARLY
Mean Daily Maximum Temperature 3,7 3,5 6,3 11,9 17,3 21,6 25,3 25,2 21,6 17,1 10,9 5,6 14,2
Mean Daily Minimum Temperature -2,3 -2,9 -1 3,6 8,6 12,7 16 15,8 12 8,6 4 -0,1 6,2
Mean Daily Temperature 0,7 0,3 2,6 7,8 12,9 17,2 20,6 20,5 16,8 12,8 7,4 2,8 10,2
Mean Monthly Maximum Temperature 10,6 8,8 14 21,5 24 27,4 29,5 28,5 26,9 23,3 18 11,4 20,3
Mean Monthly Minimum Temperature -8,4 -8,5 -6,8 -2,3 2,3 7 11,3 11,4 6,4 3,1 -1,5 -4,4 0,8
Mean Daily Sunshine Duration                          
Mean RH at 08:00 hrs LST (%) 73 72 66 52 47 40 33 33 37 48 61 76 53
Mean Monthly Precipitation (mm) 162,7 150,5 129,9 64,3 38,2 35,9 10,5 3,6 18,1 29,7 155,6 211,5 1010,4

Nicosia (Climatological Data 1991 – 2000)

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEARLY
Mean Daily Maximum Temperature 15,4 15,9 18,8 24,2 29,8 34,5 37,1 37,1 33,6 29 22 17,1 26,2
Mean Daily Minimum Temperature 6,3 6 7,7 11,3 15,8 20,4 22,9 23 19,8 16,3 11 7,8 14
Mean Daily Temperature 10,9 11 13,2 17,8 22,8 27,4 30 30 26,7 22,6 16,5 12,5 20,1
Mean Monthly Maximum Temperature 19,6 20,3 24,8 32,4 36,9 40,1 41 41,1 38,5 35,4 27,8 21,1 31,6
Mean Monthly Minimum Temperature 2 1,3 3,6 6,3 11,4 16,3 19,5 20,4 16 11,7 5,7 3,4 9,8
Mean Daily Sunshine Duration 5,8 6,6 7,4 9,2 10,6 12,4 12,6 11,9 10,2 8,4 6,8 5,4 8,9
Mean RH at 08:00 hrs LST (%) 80 77 71 60 53 47 49 56 58 64 75 84 64
Mean Monthly Precipitation (mm) 44,7 36,2 32,3 17,8 9 12,3 6,1 0,2 7,7 12 52,9 52,8 284

Larnaka Airport (Climatological Data 1991 – 2000)

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEARLY
Mean Daily Maximum Temperature 16,6 16,7 18,8 22,4 26,4 30,3 32,4 32,7 30,9 28,1 22,6 18,3 24,7
Mean Daily Minimum Temperature 7,4 6,7 8,3 11,5 15,8 19,7 22,1 22,5 19,8 17,1 12,5 9,1 14,4
Mean Daily Temperature 12 11,7 13,5 17 21,1 25 27,3 27,6 25,4 22,6 17,5 13,7 19,5
Mean Monthly Maximum Temperature 19,6 20,1 23,7 29,6 33,6 35,4 36,6 36,4 35,6 32,5 27,3 21,5 29,3
Mean Monthly Minimum Temperature 2,6 1,7 3,9 6,5 11,2 16 19,2 19,5 16,2 12,8 7,2 5 10,2
Mean Daily Sunshine Duration 6,2 7,1 7,7 8,9 10,7 12,5 12,5 11,8 10,4 8,9 7,3 5,9 9,2
Mean RH at 08:00 hrs LST (%) 78 76 71 63 60 63 65 66 59 59 70 79 67
Mean Monthly Precipitation (mm) 62,4 65,1 37,4 16,6 10,4 3,2 0,6 0,4 4 16,1 66,4 86,4 339,1

Old Harbour Limassol (Climatological Data 1991 – 2000)

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEARLY
Mean Daily Maximum Temperature 17,5 17,9 18,7 21,9 26,2 29,6 31,7 32 30,1 27,7 22,8 19,2 24,6
Mean Daily Minimum Temperature 9,7 9,3 10,5 13,5 17,5 20,9 22,8 23,3 21,5 18,8 14,3 11,2 16,1
Mean Daily Temperature 13,6 16,3 14,6 17,7 21,8 25,2 27,3 27,6 25,8 23,2 18,5 15,2 20,4
Mean Monthly Maximum Temperature 20,6 20,7 22,2 29,7 33,4 34,8 35,8 35,9 34 31,3 27,1 22,1 29
Mean Monthly Minimum Temperature 5,7 4,9 6,7 8,9 13,7 17,9 20,5 21,4 18,9 15 9,8 7,9 12,6
Mean Daily Sunshine Duration                          
Mean RH at 08:00 hrs LST (%) 74 70 66 67 71 70 72 71 64 59 64 73 68
Mean Monthly Precipitation (mm) 74,6 54,3 45,3 17,4 3,1 0 0,1 0 3,1 19,6 91,5 79,4 388,4

Pafos Airport (Climatological Data 1991 – 2000)

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEARLY
Mean Daily Maximum Temperature 16,9 16,7 18 21,2 24,1 27,7 29,7 30,3 28,7 26,7 22,3 18,6 23,4
Mean Daily Minimum Temperature 7,5 7 8 10,7 14 17,5 20 20,6 18,3 16,2 12,2 9,3 13,5
Mean Daily Temperature 12,2 11,9 13 16 19,1 22,6 24,9 25,5 23,5 21,4 17,3 14 18,4
Mean Monthly Maximum Temperature 20,2 20,9 23,2 29,1 29,6 32 33,5 33,6 32,4 31,6 27,2 21,7 27,9
Mean Monthly Minimum Temperature 2,3 1,8 3,1 5,7 9,5 13,5 17,1 18 14,9 12,4 6,9 4,6 9,2
Mean Daily Sunshine Duration 6,4 7,5 7,8 9,1 10,9 12,7 12,5 11,8 10,5 9,2 7,5 6,2 9,3
Mean RH at 08:00 hrs LST (%) 76 74 72 67 70 71 74 71 62 57 66 76 70
Mean Monthly Precipitation (mm) 67,7 55,9 40,3 15,8 6,8 0,9 0,4 0 5,2 22 74,1 86,8 375,7

Temperatures in Coastal Areas (in C0)

Month Air Sea
January 16,6 16,4
February 16,0 16,9
March 18,4 17,3
April 22,8 18,6
May 27,2 21,0
June 30,5 24,0
July 33,3 26,3
August 33,6 27,7
September 30,8 26,6
October 27,3 25,1
November 22,9 21,9
December 19,2 18,9

In Cyprus, according to the macro climatic classification, annually the hottest month is generally July.
The mean maximum temthis month cruise between 370C and 400C (shade), whereas the mean temperature is around 33,30C, as it is shown in the tables that follow.
The coldest month of the year is usually January, and the Mean Minimum Temperature is between 9οC and 12ο C.
The temperature rarely fall below 00C during night time. Frost may occasionally be created during early hours.